Track and manage your sales opportunities with AI-powered insights
My Pipeline
$580K
My Active Deals
8
Avg Deal Size
$72K
My Win Rate
72%
Opportunity | Account | Stage | Value | Forecast | AI Insights | Actions |
---|---|---|---|---|---|---|
Enterprise Software License Created 2 weeks ago | TechCorp Inc | Proposal | $150,000 | This Month | Recommended Next Step: Schedule Demo Risk: Low | |
Cloud Migration Project Created 2 weeks ago | StartupXYZ | Negotiation | $85,000 | Next Month | Risk of Churn: High Risk: High | |
Consulting Services Created 2 weeks ago | Enterprise Solutions | Discovery | $120,000 | Q2 | Ready for Proposal Risk: Low | |
Digital Transformation Created 2 weeks ago | Healthcare Systems | Proposal | $250,000 | This Month | Decision Maker Engaged Risk: Medium | |
API Integration Created 2 weeks ago | FinTech Solutions | Closed Won | $75,000 | This Month | Contract Signed | |
Data Analytics Platform Created 2 weeks ago | Retail Chain | Discovery | $180,000 | Q3 | Needs Technical Demo Risk: Medium |
🎯 Priority Action: Follow up with TechCorp Inc - they've been reviewing the proposal for 5 days
⚠️ Risk Alert: StartupXYZ deal showing signs of delay - recommend escalation