Manage and track your personal leads with AI-powered insights
Lead | Company | Source | Score | Last Contact | Status | Actions |
---|---|---|---|---|---|---|
Sarah Johnson sarah@techcorp.com | TechCorp Inc | Website | 89% | 2 hours ago | Qualified | |
Mike Chen mike@startupxyz.com | StartupXYZ | 76% | 1 day ago | Contacted | ||
Lisa Rodriguez lisa@enterprise.com | Enterprise Solutions | Referral | 92% | 3 hours ago | Qualified | |
David Kim david@digitalagency.com | Digital Agency | Cold Email | 45% | 1 week ago | New | |
Emma Wilson emma@consulting.com | Consulting Group | Conference | 81% | 2 days ago | Contacted | |
James Brown james@fintech.com | FinTech Solutions | Website | 67% | 4 days ago | New | |
Maria Garcia maria@healthcare.com | Healthcare Systems | Referral | 94% | 1 hour ago | Qualified | |
Tom Anderson tom@retail.com | Retail Chain | 58% | 3 days ago | Contacted |
🔥 High Priority: Sarah Johnson (89% score) - Ready for proposal
📈 Trending: Referral leads convert 23% better than website leads
⏰ Follow-up: 8 leads need immediate attention (over 3 days old)