Monitoring access patterns and detecting threats in real-time
Review and manage access permission requests
3
Awaiting review
1
Pattern match
1
Manual review needed
2.3h
Response time
User | Requested Resource | Status | Risk Score | Priority | Submitted | Actions |
---|---|---|---|---|---|---|
Sarah Wilson sarah.wilson@company.com | Admin Panel Access Need to manage user permissions for new project | Pending | Low | Medium | 2 hours ago | |
Mike Chen mike.chen@company.com | Database Access Required for debugging production issues | Pending | High | High | 15 minutes ago | |
Lisa Rodriguez lisa.rodriguez@company.com | Marketing Tools Campaign management and analytics | Approved | Low | Low | 1 hour ago | |
John Doe john.doe@company.com | Financial Reports Quarterly budget review | Denied | Medium | Medium | 3 hours ago | |
Emily Johnson emily.johnson@company.com | HR System Access Employee onboarding process | Pending | Low | Medium | 30 minutes ago |
Sarah Wilson - Admin Panel Access
Low RiskMatches historical pattern — auto-approve recommended
Mike Chen - Database Access
High RiskNo previous database access - manual review required
Emily Johnson - HR System Access
Low RiskStandard HR access - auto-approve pattern match